|
Burnside Tariff |
| Check Availability | |
| 2010 | Per Week |
| Start Day Friday Except Christmas Period (see Below) | |
|
Short Breaks |
|
|
November 2009 - March 2010 and November 2010 to March 2011 3 Nights starts Fridays, 4 Nights starts Mondays - 70% of weekly price |
|
| 3 January to 8 January (part week) | £170 |
| 8 January - 2 April | £240 |
| 2 April - 16 April | £420 |
| 16 April - 30 April | £315 |
| 30 April - 14 May | £325 |
| 14 May - 28 May | £340 |
| 28 May - 4 June | £495 |
| 4 June - 11 June | £410 |
| 11 June - 18 June | £455 |
| 18 June - 25 June | £470 |
| 25 June - 23 July | £485 |
| 23 July - 20 August | £570 |
| 20 August - 3 September | £500 |
| 3 September - 10 September | £400 |
| 10 September - 17 September | £375 |
| 17 September - 24 September | £340 |
| 24 September - 1 October | £305 |
| 1 October - 22 October | £295 |
| 22 October - 29 October | £390 |
| 29 October - 23 December | £240 |
|
Xmas & New Year starts Thursdays |
|
| 23 December - 30 December | £500 |
| 30 December - 6 January 2011 | £500 |