Burnside Tariff 

2008

Changeover now Friday to Friday
24 October - 20 December £225
20 December - 27 December £440
27 December - 3 January £440
2009 Per Week
Start Day Friday Except Christmas Period (see Below)
2 January - 3 April £230
3 April - 17 April £400
17 April - 1 May £300
1 May - 15 May £310
15 May - 22 May £325
22 May - 29 May £475
29 May - 5 June £385
5 June - 12 June £405
12 June - 19 June £440
19 June - 26 June £450
26 June - 17 July £470
17 July - 21 August £550
21 August - 28 August £500
28 August - 4 September £500
4 September - 11 September £375
11 September - 18 September £360
18 September - 25 September £325
25 September - 2 October £295
2 October - 23 October  £285
23 October - 30 October £375
30 October - 21 December £230
Xmas & New Year starts Mondays  
21 December - 28 December £480
28 December - 4 January 2010 £480
Short Breaks

November 2008 to March 2009 

2 November 2009 - 26 March 2010 

3 Nights starts Fridays, 4 Nights starts Mondays - 70% of weekly price