|
Hawthorn LodgeTariff |
|
2008 |
Changeover now Saturday to Saturday |
| 18 October - 1 November | £375 |
| 1 November - 20 December | £250 |
| 20 December - 27 December | £525 |
| 27 December - 3 January | £525 |
| SHORT BREAKS | per night |
| 20 December to 3 Jan (Minimum 3 nights) | £100 |
| 2009 | Per Week |
| Start Day Saturday Except Christmas Period (see Below) | |
| 3 January - 4 April | £250 |
| 4 April - 18 April | £440 |
| 18 April - 2 May | £320 |
| 2 May - 16 May | £350 |
| 16 May - 23 May | £375 |
| 23 May - 30 May | £560 |
| 30 May - 6 June | £405 |
| 6 June - 13 June | £445 |
| 13 June - 20 June | £480 |
| 20 June - 27 June | £500 |
| 27 June - 18 July | £520 |
| 18 July - 22 August | £600 |
| 22 August - 29 August | £555 |
| 29 August - 5 September | £575 |
| 5 Sept - 12 Sept | £390 |
| 12 Sept - 19 Sept | £380 |
| 19 Sept - 26 Sept | £340 |
| 26 Sept - 3 October | £305 |
| 3 October - 24 October | £305 |
| 24 October - 31 October | £395 |
| 31 October - 21 December | £250 |
| Xmas & New Year starts Mondays | |
| 21 December - 28 December | £530 |
| 28 December - 4 January 2010 | £530 |
| Short Breaks |
|
November 2008 to March 2009 2 November 2009 - 26 March 2010 3 Nights starts Fridays, 4 Nights starts Mondays - 70% of weekly price |