|
Hawthorn LodgeTariff |
| Check Availability | |
| 2010 | Per Week |
| Start Day Saturday Except Christmas Period (see Below) | |
|
Short Breaks |
|
|
November 2010 to March 2011 3 Nights starts Fridays, 4 Nights starts Mondays - 70% of weekly price |
|
| 3 January to 9 January (part week) | £220 |
| 9 January - 3 April | £260 |
| 3 April - 17 April | £460 |
| 17 April - 1 May | £335 |
| 1 May - 15 May | £365 |
| 15 May - 29 May | £390 |
| 29 May - 5 June | £585 |
| 5 June - 12 June | £460 |
| 12 June - 19 June | £495 |
| 19 June - 26 June | £520 |
| 26 June - 24 July | £540 |
| 24 July - 21 August | £620 |
| 21 August - 4 September | £575 |
| 4 September - 11 September | £410 |
| 11 September - 18 September | £395 |
| 18 September - 25 September | £350 |
| 25 September - 2 October | £315 |
| 2 October - 23 October | £315 |
| 23 October - 30 October | £410 |
| 30 October - 23 December | £260 |
| Xmas & New Year starts Thursdays | |
| 23 December - 30 December | £550 |
| 30 December - 6 January 2011 | £550 |